Type | Hydraulic |
Lifting Capacity | 200 kg |
Usage/Application | automobiles |
Brand | Anand |
Weight Capacity | 200kgs |
Power Source | Gasoline |
Function Type | Manual |
Power Supply | AC |
Warranty | 12 months |
I deal in | New Only |
After Sales Service Available | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | WASHING CENTER |
Maximum Load | 2-4 tons |
Size/Capacity | Customized |
Body Material | Mild Steel |
Material | MS |
Color | Black |
Brand | Anand |
Maximum Rise | 0-5 (m) |
Automation Grade | Automatic |
Warranty | 12 months |
Locking System | Automatic Lock |
Number Of Vehicles | 1 |
I deal in | New Only |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Number Of Guide Posts | 2 Post |
Body Material | Mild Steel |
Brand | Anand |
Maximum Rise | 10-15 (m) |
Warranty | 12 months |
Locking System | Automatic Lock |
I Deal In | New Only |
AMC/After Sales Service available | Yes |
Installation Provided | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 1 Piece |
Capacity | 3-4 ton |
Operating Height | 0-10 feet |
Number Of Guide Posts | single |
Lift Type | Car Washing Lift |
Brand | ANAND |
Capacity maximum | 4000 Kgs |
Min. Closing Height | 140 mm |
Piston Rod | 165 mm Diameter x 1500 mm stroke |
Tank With Oil Capacity | 150 L |
Minimum Order Quantity | 2 Piece |
Material | Mild Steel |
Brand | Anand |
Finishing Type | Polished |
Usage | Industrial |
Drawers | Customized |
Size available (L*B*H) | 590 mm x 350 mm x 840 mm |
Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Usage/Application | Two Wheeler |
Warranty | 12 months |
Lift Type | Two Wheeler lif |
Function Type | Automatic |
Locking System | manuali |
Brand | Anand |
Power | 1 HP Single Phase/3-Phase |
I Deal In | New Only |
After Sales Service Available | Yes |
Country of Origin | Made in India |
Maximum Opening Height | 840 mm 750 mm |
Paint | Powder Coated |
Operating System | Hydraulic Power pack |
Safely Lock | Manual Locking & Manual Release |
Lifting Capacity | 200 Kg. 150 Kg |
Type | Scissor Type | Parallelogram Type |
Top Frame | M.S. Rectangular 50 X 25mm Tube | M.S. Rect. 50 X 25 mm Tube |
Top | Stainless Steel Checkered Or M.S. Sheet | Mild Steel Sheet |
Bottom Frame | M.S. Rectangular 50 X 25mm Tube | M.S. Square 45 X 45 mm Tube |
Top Frame Size | 1950 mm X 570 mm | 1780 mm X 500 mm |
Bottom Frame Size | 1944 mm X 564 mm | 1914 mm 542 mm |
Minimum Closing Height Height | 110 mm | 200 mm |
Maximum Opening Height | 840 mm | 750 mm |
Paint | Powder Coated | Powder Coated |
Operating System | Hydraulic Power pack | Hydraulic Power pack / Hand Pump |
Power | 1 HP Single Phase/3-Phase | 1 HP Single Phase/3-Phase |
Safely Lock | Manual Locking & Manual Release | Manual Locking & Release |
Lifting Capacity | 200 Kg. | 150 Kg |
Minimum Order Quantity | 1 Piece |
Type | Hydraulic |
Model Name/Number | Two Wheeler Superbike Ramp |
Usage/Application | Two Wheeler |
Lifting Capacity | 500kg |
Brand | ANAND |
Warranty | 12 months |
Minimum Order Quantity | 1 Piece |
Maximum Load(tons) | 2-4 tons |
Maximum Height(m) | 5-10 m |
Application | Servicing |
Number of Guide Posts | 2 |
Power Source | Electric |
Installation Provided | Yes |
System Type | Automated Systems |
Body Material | Stainless Steel |
Water Consumption | 50 - 75 Lt |
Motor Power | 6- 10 HP |
Frequency | 50 Hz |
Warranty | Provided |
Phase | Three Phase |
Brand | Anand |
Packaging Type | Wooden Box |
Country of Origin | Made in India |
Power Source | Electric |
Time comsumption | 3 Minutes |
Usage | Bike washing |
Grade | Automatic |
Body Material | Stainless Steel |
Motor Power | 7.5 HP |
Brand | Anand |
Packaging Type | Box |
Power Source | Electric |
Time Consumption | 3 minutes |
Brand | ANAND |
Usage/Application | Automotive Industry |
Product Type | Manual Line |
Material | MS |
Automation Grade | SEMI AUTO |
Color | CUSTOMIZED |
Country of Origin | Made in India |
Air Tank Capacity | 100-200 L |
Horse Power | 3HP |
Compressor Technology | Reciprocating Compressor |
Power Source | AC Single Phase, AC Three Phase |
Brand | Anand |
Horse Power (HP) | >2.5 Hp, 2 HP, 0.5 HP, 2 HP, 5 HP |
Maximum Flow Rate | 0-20 cfm |
Warranty | one year |
Installation/After Sales Service Available | Yes |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Usage/Application | workshop |
Material | gp |
Brand | blue point |
Warranty | 3 Months |
Storage Capacity | 5kg |
Locking System | Yes |
No of Compartments | 5,too |
Minimum Order Quantity | 1 Piece |
Brand | Stanley |
Model | STMT70116-8 |
Drive Size | 3/8'' |
Max Torque | 244 N.M |
Air Consumption | 3.1 |
Seating Capacity | 1 |
Fuel Type | Petrol |
Vehicle Type Repaired | ALL |
Brand | ANAND |
Type | ALL |
Vehicle Brand | ALL |
Application:-
Minimum Order Quantity | 1 Piece |
Number Of Guide Posts | 2 Post |
Usage/Application | Servicing |
Maximum Load | 2-4 tons |
Body Material | Mild Steel |
Maximum Rise | 5-10 (m) |
Warranty | 12 months |
Locking System | Automatic Lock |
Lifting Weight | 4 TON |
Voltage | SINGLE PHASE -THREE PHASE |
Country of Origin | Made in India |
Brand | ANAND |
Material | CPVC |
Display Type | Analog |
Start Up Time | Less than 30s |
Usage/Application | WORKSHOPS |
Application | Industry, Work Shop |
Temperature Range | 10 To 70 degree C |
Usage/Application | Garage |
Capacity | 1-10 Ton |
Material | Mild Steel |
Model Name/Number | BLPHJ2TSAP |
Brand | Blue Point |
Vehicle Type | Light Vehicle |
Size/Dimension | 85mm |
Color | blue |
Quantity Per Pack | 1 |
Weight Kg | 10 |
Material | Metal |
Door Type | Engine Table |
Height | 123*60*77 cm |
Number Of Drawers | 2 |
Country of Origin | Made in India |
Model Number/Name | PGP-25 |
Voltage | Customized |
Usage/Application | Industrial |
Metres Hose | 2.2 |
Capacity Drum | 25 kg |
Automation | Automatic |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate (in cfm) | 0-20 cfm |
Cooling Method | Air Cooled |
Number of Compression Stages | Single Stage |
Rental Available | Yes |
Brand | Anand |
Material | Stainless Steel and Wooden |
Size | Customized |
Usage/Application | Industrial |
Brand | Anand |
Shape | Straight |
Design Type | Standard |
I deal in | New Only |
Minimum Order Quantity | 1 Piece |
Brand | Stanley |
Model Name/Number | 1-89-099 |
Usage/Application | Automobile Industry |
Socket Type | Bit socket |
Drive Size | 1/2 Inch |
Socket consists of 7 pieces with 6,8,10,12,14,17,19mm.
Features & Benefitsî…›Drive Size | 3/8 Inch |
Model Name/Number | 1-89-035 |
Brand | Stanley |
Usage/Application | Automobile Industry |
Product Type | 24pc 3/8 Sq. Dr. 6 Pt Socket Set |
Socket set is forged from high quality steel. includes universal joint, sliding t-bar, professional rachet and extensions.
Features & Benefitsî…›Minimum Order Quantity | 1 Piece |
Drive Size | 1/2 Inch |
Model Name/Number | STMT72795-8-12 |
Brand | Stanley |
Usage/Application | Automobile Industry |
Piece Count | 24pc |
Brand | Blue Point |
Product Type | Wet & Dry Vacuum Cleaner |
Warranty | 1 Year |
Material | S S Body |
Automation Grade | Automatic |
Operation mode | Automatic |
Stage | double |
Is It Portable | Portable |
I deal in | New Only |
umber Motors | 2 |
Stage | double |
Volt (V) | 220-240 |
Frequency | 50/60 |
Cooling | by pass |
P max (kW) | 2600 |
P (W) | 2300 |
Waterlift (mm H2O) | 2400 |
Air flow (m3/h) | 430 |
LpA sonorus 3mt (dB(A)) | 67 |
Total tank capacity (lt) | 77/76 |
Weight (kg) | 22,4/24,0 |
Model Name/Number | STMT72794-8-12 |
Brand | Stanley |
Usage/Application | Automobile Industry |
Product Type | 46pc 1/4 Sq. Dr. Socket And Bit Set |
Head Style | Open End, Hex |
Battery Type | Acid Lead Battery |
Usage/Application | Industrial |
Weight | Customized |
Shape | Rectangle Box |
Usage/ Application | UPS |
I deal in | New Only |
Minimum Order Quantity | 1 Unit |
Seating Capacity | 2 |
Fuel Type | Diesel |
Air Conditioner | Yes |
Type | Customized |
I deal in | New Only |
Brand | Anand |
Maximum Flow Rate | 0-200 cfm |
Number of Compression Stages | Single |
Application:-
Features:-
Inbuilt Features:-
Material | Stainless Steel |
Usage/Application | Industrial |
Installation Service | Yes |
Usage | Domestic, Industry |
Finished | Polished |
Grade | SS 304 |
Minimum Order Quantity | 1 Piece |
Usage/Application | Automobile |
Capacity | 1-10 Ton |
Brand | Stanley |
Material | Mild Steel |
Vehicle Type | Heavy Vehicle |
Automation Grade | Automatic |
Usage/Application | Industrial |
Number of Wheels | 4 |
Type | Foaming Machine |
Machine Type | Automatic |
Color | Red |
Pressure | 200 Bar |
Flow Rate | 12 L/min |
Motor Phase | Single Phase |
Voltage | 220V |
Hose Length | 10 Metre |
Frequency | 50 HZ |
Is It Portable | Portable |
Brand | Blue Point |
Model Name/Number | AT5500T |
Product Type | Impact Wrench |
Torque | 745 NM |
Weight | 7400 RPM |
Drive Size | 1/2 Inch |
Warranty | 1 Year |
Digit Display | 2 Digit |
Usage/Application | Industrial |
Display Type | Digital |
Diode Test | Yes |
Usage | Laboratory,Industrial |
Body Material | ABS Plastic |
Packaging Type | Box |